Ryuhan's Cigar Box Tricks Movie File Windows Media Player's Video File | ||||
---|---|---|---|---|
This files are newest!! (Nov. 2006) | ||||
--- CigAr Box By Ryuhan --- | 29MB | Some difficult tricks over 4 boxes in this clip. | ||
Some of the tricks of the files below are in the clip of "CigAr Box By Ryuhan". | ||||
Jan. 2006 | ||||
78. Beautiful glass | 397kb | It is similar to "Diamond" | ||
79. Conveyer and cross catch | 350kb | - | ||
80. Dancey's devilment | 1295kb | I think this trick is similar to "Dancey's devilment" of Juggle Master. | ||
81. Flourish take out > place on > Flourish take out | 389kb | - | ||
82. Take out to letter L | 561kb | - | ||
Feb. 2006 | ||||
83. Tree pass | 764kb | - | ||
84. Foot bag | 615kb | - | ||
85. Both side snatch | 420kb | - | ||
86. Multi 441 | 615kb | - | ||
87. Hige low tumble | 553kb | - | ||
Mar. 2006 | ||||
88. Tree swing | 1404kb | - | ||
Apr. 2006 | ||||
89. Daruma Otoshi | 967kb | Daruma Otoshi is Japanese kids' play. | ||
90. Daruma Otoshi 2 (old ver.) | 576kb | - | ||
91. Tree kick up | 1898kb | - | ||
92. Double take out | 529kb | - | ||
93. Center spins full flip | 287kb | - | ||
94. Kick up take out | 483kb | - | ||
95. scissors catch | 498kb | - | ||
96. 3box release and under the leg pass | 483kb | - | ||
97. Double diamonds | 623kb | - | ||
May. 2006 | ||||
98. 5box take out to letter L | 514kb | - | ||
99. Diamonds' wheel | 475kb | - | ||
100. Dancey's devilment > Take out | 725kb | - | ||
Jun. 2006 | ||||
101. Tumble to insert | 942kb | - | ||
Aug. 2006 | ||||
102. Mills' mess to cross catch | 358kb | - | ||
103. Nana-pin | 326kb | Nana means seven in Japanese. It looks like 7pin of mah-jong. | ||
104. Double center twist | 561kb | - | ||
105. Center spring | 373kb | - | ||
106. Ryuhan's revolution | 537kb | - | ||
Sep. 2006 | ||||
107. Daruma otoshi 2 | 569kb | - | ||
108. Diamonds to cross | 498kb | - | ||
109. Diamonds to foot bag | 404kb | - | ||
Nov. 2006 | ||||
110. Diamonds catch over box | 389kb | - | ||
111. Diamonds -> 3box release -> all release | 818kb | - | ||
112. Triple diamonds | 514kb | - |
Ryuhan's Cigar Box mpeg file | ||||
---|---|---|---|---|
(Oct. 2001 To Nov. 2002) | ||||
1. Cascade | 134kb | - | ||
2. Shower | 125kb | My favorite trick. | ||
3. Balance cascade | 362kb | Start from a vertical position. | ||
4. Place on take out variety | 535kb | Includes 6 kinds of trick | ||
5. Rainbow | 110kb |
Take out > Place on > Take out > Place on. This is not good for name, so I call this trick "Rainbow". | ||
6. Octave | 102kb | Take out > Place on > Take out > Place on > Take out. | ||
7. Rainbow Roop | 165kb |
Repeat take out and plase on. "Roop" is a spelling mistake, "Loop" is correct but the former has spred in Japanese jugglers before I recognized the mistake. | ||
8. Neck catch > Back Rool > Neck Spring | 250kb | - | ||
9. Horizontal flourish take out | 378kb | - | ||
10. Vertical Start | 94kb | This is my favoritie trick. | ||
11. Twisting trick | 176kb | - | ||
12. Moonsault all release | 118kb | - | ||
13. Mills mess chain | 172kb | Mills Mess > Place on > Mills Mess | ||
14. Glacier | 151kb | Take out > Place on > Snatch > Take out | ||
15. Cascade > One up pirouette | 330kb | - | ||
16. Four box take out one set | 220kb | - | ||
17. Four box flourish | 222kb | - | ||
18. Four box flourish take out | 221kb | - | ||
19. Four box center spins | 130kb | - | ||
20. Four box center turns | 111kb | - | ||
21. Diamonds are forever | 120kb | - | ||
22. Rokko-Oroshi | 265kb | Put one box on the middle of three boxes, and release with spin, and catch. | ||
23. Four box around the world | 113kb | The arm was bending. It isn't a good take. | ||
24. Four box around the universe | 109kb | Pass twice. | ||
25. Two up pirouette | 111kb | - | ||
26. Four up pirouette | 155kb | - | ||
27. Kan-nuki Ver.2 | 122kb | Kan-nuki ver.1 is Chuchumu's trick. | ||
28. Box | 1.3M | - | ||
29. Rubenstein's Revenge | 559kb | Throw 5 times. | ||
30. Glacier extention | 552kb | Snatch > Glacier | ||
31. Square spin | 2.6M | Four box trick. | ||
32. Fountain | 941kb | If I juggle this trick continuously, maybe it looks like toss juggling fountain. |
Ryuhan's Delta Box Movie Files Windows Media Player's Video File | ||||
---|---|---|---|---|
This item is produced by Mr.DOMiNO, so you can't buy it at any juggling shops. It is named after DOMiNO's initial and the shape of the letter delta. Here are some movie files of tricks, but they are quite easy ones.(Dec. 2004) | ||||
1. Edge spin, Flourish | 247kb | - | ||
2. Outer spin, Cascade | 504kb | - | ||
3. Reverse spin | 180kb | - | ||
4. Horizontal spin | 197kb | - | ||
5. Tower | 247kb | - | ||
6. Escalator | 599kb | This trick is peculiar to Delta box. | ||
7. All release | 273kb | - | ||
8. Hexagram start | 199kb | This trick is peculiar to Delta box. | ||
9. Three up pirouette | 484kb | - | ||
10. Cold river | 177kb | - |
My firends' movie files | ||||
---|---|---|---|---|
Ueda Hiroshi's Devil Stick Movie File(Jan. 2002) 2001 JJF championship first prize 2003 IJA championship finalist | ||||
1. Tapping variety | 280kb | - | ||
2. Jumping and double trebla | 166kb | - | ||
3. Dual propeller | 575kb | - | ||
Yamada Junya's Ball Movie File(Nov. 2002) 2001 JJF championship third prize | ||||
1. Beyond both legs > Over the head blind cascade | 3.7M | - | ||
2. Shampoo | 1.0M | - | ||
3. Submarine > Blind Behind the Back | 3.7M | - | ||
Cocoa's Toss Juggling Movie Clip(Nov. 2002) 2002 JJF championship first prize | ||||
1. Five club kick up start > 4 up pirouette | 982kb | - | ||
2. Three up triple pirouette with three step catch | 1.8M | - |
Guest's Cigar Box Tricks Movie File
Windows Media Player's Video File | ||||
---|---|---|---|---|
Juggler : CHU-CHU-MU | ||||
1. Five box conveyer wheel | 1631kb | - | ||
2. Seven box under the leg | 4.1Mb | - |